$0
Per user / per month
$120
Per user / per month
PLN 750
Per user / per month
PLN 1500
Per user / per month
PLN 3000
Per user / per month
PLN 1000
Per user / per month
PLN 2000
Per user / per month
PLN 3500
Per user / per month
Features | Free | Professional | Enterprise |
---|---|---|---|
Concurrency | 1 | 100 | Custom |
Self-hosted Runners | – | – | |
Build Machines | Standard | Standard | Elite |
Build on | Linux, Windows and Arm | Linux, Windows, Arm and MacOS | GPU and largest compute |
User Limit | Up to 3 Users | Up to 10 Users | Unlimited |
Group Management | – | ||
Single Sign-on (SAML SSO) | – | – | |
Audit logs | Up to 200/Month | Up to 1000/Month | Unlimited |
API Management | – | 5000 Tokens | Unlimited |
Premium Integrations | – | ||
Support | Community Support | Web-based Support | 24/7 Premium Support |
Studio Z2 Creative Agency
ul. Polska 9, 67-200 Glogow
Dolnoslaskie, POLAND
TAX No. (NIP) PL6932043726
Bank account:
69 1950 0001 2006 0002 0669 0001